Have a picture of Air Transat?, please send it to us.
| Flight on time? | 7/10 |
|---|---|
| Customer service | 3.9/10 |
| Comfort on flight | 3.8/10 |
| Quality of food | 4.4/10 |
| Value for Money | 5.6/10 |
| Reviewer Rating | 4.4/10 |
| Overall Rating | 5/10 |
By marcelaberry
on 29th Jan 2007
| Flight Date | September 2005 |
|---|---|
| Flight From - To | Toronto, Canada - London, England |
| Ticket class | Economy |
| Flight on time? | 10/10 |
| Customer service | 0/10 |
| Comfort on flight | 0/10 |
| Quality of food | 4/10 |
| Value for money | 2/10 |
| Overall value | 2/10 |
| | |
My flight with Air Transat was cheap.
The cabin crew were rude, the flight attendant would not even let me borrow her pen to fill in my UK immigration card.
There was no leg room, which made for a very uncomfortable flight.
In flight entertainment left a lot to be desired.
I refused to use the return portion of my ticket and bought a ticket back to Toronto on Air Canada.
Important, please be aware that:

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 0 | 0 | 1 | 0 |
Total Respect: +1
Would you like to see a review that's not being listed?