Have a picture of BMI www.flybmi.com?, please send it to us.
Picture courtesy of Rich.
| Flight on time? | 5.7/10 |
|---|---|
| Customer service | 4.5/10 |
| Comfort on flight | 5/10 |
| Quality of food | 4.3/10 |
| Value for Money | 4.1/10 |
| Reviewer Rating | 4.3/10 |
| Overall Rating | 4.2/10 |
By MCMINN on 23rd Jan 2007
| Flight Date | January 2007 |
|---|---|
| Flight From - To | London - Belfast |
| Ticket class | Economy |
| Flight on time? | 5/10 |
| Customer service | 0/10 |
| Comfort on flight | 2/10 |
| Quality of food | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
None!
I found the staff at BMI to be very rude, they do nothing to help. They damaged my suitcase while I watched them but ignored me twice when I said something, they were plane rude the third time. I would never ever use this airline again, I would rather have a journey 10 fold longer than put up with the rudeness of their staff. People skills must not be a requirement to work for this company.
Terrible, rude and obnoxious is not strong enough to describe the staff.
Important, please be aware that:

MCMINN's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?