| Sound Quality | 5.3/10 |
|---|---|
| Comfort Level | 7.2/10 |
| Value for Money | 4.8/10 |
| Reviewer Rating | 5.5/10 |
| Overall Rating | 4.3/10 |
By timdurrant on 20th Aug 2006
| Time Headphones Owned | Less than a Week |
|---|---|
| Sound Quality | 2/10 |
| Comfort Level | 3/10 |
| Value for money | 1/10 |
| Overall value | 1/10 |
| | |
They are wireless.
Bad hiss on every channel, it picks up other unwanted TV programs and you have to re-tune every time you change TV channel - sound quality not what I expected.
Faulty set? Not sure. I was led to believe that Sennheiser are a quality company - I have experienced anything but...
Important, please be aware that:

timdurrant's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?