Picture courtesy of Natalie.
| Ease of Use | 8.7/10 |
|---|---|
| Durability | 7.3/10 |
| Style | 8.3/10 |
| Service & Support | 6.2/10 |
| Value for Money | 7.5/10 |
| Reviewer Rating | 7.8/10 |
| Overall Rating | 8/10 |
By katy x
on 7th Aug 2006
| Owned Product For | 6-12 months |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 7/10 |
| Durability | 8/10 |
| Style | 9/10 |
| Service & Support | Not rated |
| Value for money | 8/10 |
| Overall value | 9/10 |
| | |
Heated up extremely fast. Made my hair straight usually.
Sometimes I had to do the same bit of hair several times before it went straight.
Kodo's are a generally brilliant. Great price, much cheaper than GHD's. I had been looking for a good pair of hair straighteners that worked on my extremely thick hair for a while now, so it was a big relief to find some that worked.

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 0 | 1 | 0 | 0 |
Total Respect: -1
Would you like to see a review that's not being listed?