Picture courtesy of This is Netto.
| Quality of service | 6.6/10 |
|---|---|
| Layout of shop | 5.2/10 |
| Value for Money | 5.7/10 |
| Reviewer Rating | 5.1/10 |
| Overall Rating | 4.9/10 |
By alexn
on 15th Apr 2006
| Goods purchased & cost | Fruit £1 |
|---|---|
| Quality of service | 0/10 |
| Layout of shop | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
My local Netto supermarket is terrible
Netto offers a very poor service. The layout of the shop is terrible, and you can never find anything you want in there. The value for money is bad as well. Well, it is cheap.
I would not recommend Netto to a friend because there are better places to shop.
Important, please be aware that:

alexn's review has yet to be rated - Be the first!