Have a picture of Philips HD7810/60 Senseo Coffee Machine Compare?, please send it to us.
| Ease of Use | 8.8/10 |
|---|---|
| Durability | 7/10 |
| Style | 8/10 |
| Service & Support | 5.4/10 |
| Value for Money | 5.7/10 |
| Reviewer Rating | 5.6/10 |
| Overall Rating | 5.5/10 |
By Mitzi2
on 7th Jan 2006
| Owned Product For: | 6 - 12 months |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 10/10 |
| Durability | 10/10 |
| Style | 10/10 |
| Service & Support | 10/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
I can't find any!
Coffee is dreadful.
The Philips HD7810/60 Senseo coffee machine produces a very expensive cup, or two cups of warm dish water that tastes nothing like coffee.

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 0 | 0 | 1 | 0 |
Total Respect: +1
Would you like to see a review that's not being listed?