Have a picture of Turtle Beach Rex Turtle Beach Tobago?, please send it to us.
| Accommodation | 3.7/10 |
|---|---|
| Customer Service | 3.3/10 |
| Resort | 6/10 |
| Food | 5.7/10 |
| Location | 8/10 |
| Value for Money | 7/10 |
| Overall rating | 6/10 |
By paselby
on 6th Jan 2006
| Date of stay (month/year) | 2004 |
|---|---|
| Board Basis | All inclusive |
| Accommodation | 7/10 |
| Customer Service | 9/10 |
| Food | 8/10 |
| Resort | 9/10 |
| Value for money | 9/10 |
| Overall value | 9/10 |
| | |
Lovely beach, good food and frienly staff.
A bit dated but clean.
A very good holiday. Made welcome and Rex Turtle beach was all inclusive. We used the beach bar quite a lot. Been back again and it was just as good as the first impression.

paselby's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?