Have a picture of Hotpoint FDW80 Dishwasher?, please send it to us.
| Ease of Use | 4.5/10 |
|---|---|
| Durability | 2.1/10 |
| Style | 5.9/10 |
| Service & Support | 1.9/10 |
| Value for Money | 1.6/10 |
| Reviewer Rating | 1.6/10 |
| Overall Rating | 1.4/10 |
By ethan1303 on 12th Nov 2005
| Owned Product For: | 6 - 12 months |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 2/10 |
| Durability | 0/10 |
| Style | 5/10 |
| Service & Support | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
Got my Hotpoint FDW80 dishwasher 11-2-05 had a Hotpoint engineer come out 12-4-05 as I had AL10 fault. Then a week later then 3 days later then was offered a replacement on 2-5-05 never got the new until 31-9-05 on the 10-11-05 got same fault hate this dishwasher and would never buy again.

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Total Respect: +1
Would you like to see a review that's not being listed?

| Marshall Ward | £259.00 |
| Additions Direct | £259.00 |
| Marshall Ward | £259.00 |

| Kitchen science.co.uk | £211.99 |
| Appliances Online | £229.99 |
| Boots Kitchen Appliances | £229.99 |

| Additions Direct | £262.50 |
| Marshall Ward | £262.50 |
| Iguana | £285.00 |
applaince advise on 27th Feb 2007
dawngilbert
on 30th Jan 2008