
| Customer Service | 8.9/10 |
|---|---|
| Accommodation | 8/10 |
| Resort | 9.1/10 |
| Food | 8.1/10 |
| Location | 9.1/10 |
| Value for Money | 8.3/10 |
| Reviewer Rating | 8.3/10 |
| Overall Rating | 8.1/10 |
By Rye. on 11th Feb 2003
| Accommodation | 10/10 |
|---|---|
| Food | 10/10 |
| Customer Service | 10/10 |
| Resort | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
It was brill the hotel was on the beach so you could just walk there in 1 min there was food being served all day everything was good!
no bad points at all!
It was brill the hotel was on the beach so you could just walk there in 1 min there was food being served all day everything was good!

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 0 | 2 | 0 | 0 |
Total Respect: -2