Have a picture of Sharp VL-Z1H?, please send it to us.
| Video Quality | 6.3/10 |
|---|---|
| Sound Quality | 5.5/10 |
| Battery Life | 5.8/10 |
| Features | 5.3/10 |
| Ease of Use | 6.8/10 |
| Value for Money | 4.5/10 |
| Reviewer Rating | 4.3/10 |
| Overall Rating | 4.5/10 |
By pnfield on 29th Oct 2005
| Time Camcorder Owned | Over 1 Year |
|---|---|
| Video Quality | 5/10 |
| Sound Quality | 5/10 |
| Battery Life | 5/10 |
| Features | 5/10 |
| Ease of Use | 5/10 |
| Value for money | 0/10 |
| Overall value | 2/10 |
| | |
At first all was fine. Light, easy to use, and cheap, but then...
The DEW DETECTOR...
If only I had done more checking before I decided to buy the Sharp VL-Z1H Camcorder. It looks like a very common fault. It detects Dew and shuts down. At first not very often, but now it works 'Not very often'. If you travel with this Camcorder, take a hair dryer with you to get it working again.
Important, please be aware that:

pnfield's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?