Have a picture of Ford Galaxy 2.3i Zetec?, please send it to us.
| Performance | 7/10 |
|---|---|
| Practicality | 9.5/10 |
| Reliability | 9/10 |
| Value for Money | 10/10 |
| Reviewer Rating | 9/10 |
| Overall Rating | 9.5/10 |
By big red bus
on 20th Sep 2005
| Year Manufactured | 2001 |
|---|---|
| Length of ownership | 2 months |
| Doors | 5 |
| Performance | 8/10 |
| Practicality | 9/10 |
| Reliability | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Loads of space, high up and nice to drive, electrical goodies to die for.
Can be thirsty if you toe the accelerator, have to deal with the notorius Fraud Dealership network.
I bought the Ford Galaxy 2.3i Zetec in mid August and took it off for a family holiday to Scotland and drove around 1100 miles in a week. It was brilliant. My three teenage daughters loved the space and we could put the youngest in the boot so that she did not argue with her sisters. While it is not a racing car, there were times when the top speed took me by surprise as it slipped up towards 90 very quickly when you put your foot down. Has brilliant parking sensors and the 2000 speaker sound system is pretty cool.

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Total Respect: +1

| Electrical123.com | £120.99 |
| Marshall Ward | £132.50 |
| Additions Direct | £132.95 |
| Superetrader | £174.98 |
| amazon.co.uk | £78.27 |

| Marshall Ward | £102.50 |
| Additions Direct | £102.95 |
| UK Digital Cameras | £96.96 |
entity on 25th Sep 2007