Picture courtesy of mosiuk.

| Customer Service | 6.8/10 |
|---|---|
| Accommodation | 7.4/10 |
| Resort | 7.3/10 |
| Food | 5.7/10 |
| Location | 5.5/10 |
| Value for Money | 6.4/10 |
| Reviewer Rating | 6.7/10 |
| Overall Rating | 6.8/10 |
By Sam Westwood. on 9th Jan 2003
| Accommodation | 9/10 |
|---|---|
| Food | 10/10 |
| Customer Service | 9/10 |
| Resort | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Great Food, Excellent Accomodation, Very Clean, friendly staff and good facilities.
Needed Bigger show bar.
We spent Xmas there and we recommend it to anyone. We are thinking of booking again for this year. It was my nans first holiday abroad and she was very impressed could'nt have took her to a better place it was great.

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
Total Respect: +3
alisonlong on 28th Dec 2003