Have a picture of Kusadasi, Carina Studios Turkey?, please send it to us.
| Accommodation | 8.7/10 |
|---|---|
| Customer Service | 8.8/10 |
| Resort | 8.9/10 |
| Food | 8.4/10 |
| Location | 8.8/10 |
| Value for Money | 8.1/10 |
| Reviewer Rating | 9.1/10 |
| Overall Rating | 9.2/10 |
By dannielle cummins
on 17th Jun 2005
| Date of stay | 06/2002 |
|---|---|
| Board Basis | Self catering |
| Tour Operator | First Choice |
| Accommodation | 10/10 |
| Customer Service | 10/10 |
| Food | 7/10 |
| Resort | 10/10 |
| Location | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Everything about carina studios were good
None
Me, my husband and three children stayed at the Carina Studios in June 2002. The pool, the staff and the food were fantastic even the prices were really good but my friend went in may of this year and said it was very expensive I do find that really hard to believe so we are going back in June to find out for our selves just hope the weather is as hot as last time we went and hope most things haven't changed much, I cant wait.

dannielle cummins's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?