Picture courtesy of David.
| Accuracy | 9.8/10 |
|---|---|
| Handling | 9.5/10 |
| Value for Money | 9.6/10 |
| Reviewer Rating | 9.8/10 |
| Overall Rating | 9.1/10 |
By astor on 8th Apr 2005
| Accuracy | 10/10 |
|---|---|
| Handling | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
well made, accurate, good value for money.
I bought my air arms S400 a month ago, and I am very happy with this gun. Does anybody know how to adjust power on this gun? I tested it and it gives only 10 ft pounds. Please email me to: astorhoney@hotmail.com

astor's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?