| Quality | 7/10 |
|---|---|
| Screen Quality | 8/10 |
| Battery Life | 4.5/10 |
| Ease of Use | 9/10 |
| Value for Money | 6.7/10 |
| Overall rating | 7.3/10 |
By andrewdownes21 on 7th Apr 2005
| Time Laptop Owned | Between 1 - 4 Weeks |
|---|---|
| Screen Quality | 7/10 |
| Battery Life | 4/10 |
| Ease of Use | 9/10 |
| Value for money | 6/10 |
| Overall value | 6/10 |
| | |
Fast for what it is.
Overheats too quikly when on adaptor, cooling fans in wrong place for it to be a true laptop.
I wouldn't recommend this Acer 1200 to a friend.

andrewdownes21's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?