| Value for Money | 9/10 |
|---|---|
| Overall rating | 9/10 |
| Date of stay | August 2003 |
|---|---|
| Board Basis | All inclusive |
| Accommodation | 7/10 |
| Customer Service | 10/10 |
| Food | 7/10 |
| Resort | 8/10 |
| Value for money | 9/10 |
| Overall value | 9/10 |
| | |
Everything was good. Food and service were excellent.
I had the Best holiday ever at Giravaru Tourist Resort. Beaches and sea superb. The service cannot be faulted and the people are amongst the friendliest I have ever encountered.

bryan hall's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?