Picture courtesy of Sam.
| Flight on time? | 4.3/10 |
|---|---|
| Customer service | 4.1/10 |
| Comfort on flight | 5.3/10 |
| Quality of food | 5.1/10 |
| Value for Money | 5.3/10 |
| Reviewer Rating | 4.7/10 |
| Overall Rating | 4.7/10 |
By leareed on 31st Jan 2005
| Flight Date | 0 |
|---|---|
| Flight From - To | 0 |
| Ticket class | Economy |
| Flight on time? | 0/10 |
| Customer service | 0/10 |
| Comfort on flight | 1/10 |
| Quality of food | 1/10 |
| Value for money | 1/10 |
| Overall value | 0/10 |
| | |
None at all
Everything!
All of my flights with Olympic Airlines were delayed, they lost my luggage for three days, it turned out that they had left it in Heathrow! The facilities on the plane were disgustingly dirty, the food terrible and the air hostesses were very rude. I will NEVER fly with them again!
Important, please be aware that:

leareed's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?