Picture courtesy of Butt.

| Image Quality | 7.7/10 |
|---|---|
| Sound Quality | 5.8/10 |
| Features | 6.3/10 |
| Ease of Use | 7.7/10 |
| Value for Money | 6/10 |
| Reviewer Rating | 5.7/10 |
| Overall Rating | 5.6/10 |
By John1941 on 21st Dec 2004
| Time Plasma Television Owned | Over 1 Year |
|---|---|
| Image Quality | 9/10 |
| Sound Quality | 9/10 |
| Features | 7/10 |
| Ease of Use | 9/10 |
| Value for money | 2/10 |
| Overall value | 2/10 |
| | |
Great picture for the 12 months it worked. Colors and contrast can not be beat.
It would appear the quality of this set is on the low end.
After 12 months of trouble free use, my TH-42PWD6 set turned itself off. The Panasonic tech says he has seen a lot of these, being new technology and not as dependable as the regular TVs. Since it only has a 12 month warranty, I am looking at paying almost $1,000 to fix it.
Important, please be aware that:

John1941's review has yet to be rated - Be the first!