Have a picture of Toyota Highlander 3.0?, please send it to us.
| Performance | 5/10 |
|---|---|
| Practicality | 5/10 |
| Reliability | 5/10 |
| Value for Money | 6.5/10 |
| Reviewer Rating | 5.5/10 |
| Overall Rating | 6.8/10 |
By Mac Laughlin
on 21st Dec 2004
| Year Manufactured | 2003 |
|---|---|
| Length of ownership | year and half |
| Performance | 9/10 |
| Practicality | 9/10 |
| Reliability | 10/10 |
| Value for money | 9/10 |
| Overall value | 10/10 |
| | |
Great ride and drive. Good gas mileage. Lots of room for you and anything you want to carry.
Sun roof can be noisy.
The Toyota Highlander 3.0 is a great car/SUV. Wonderful family car, lots of room for mom and kids and won't break the bank.

Mac Laughlin's review has yet to be rated - Be the first!

| amazon.co.uk | £108.95 |
| dabs.com | £121.10 |
| BT Shop | £121.10 |
| dabs.com | £110.86 |
| Ballicom International | £114.22 |

| Coop Electrical Shop | £156.99 |
| amazon.co.uk | £164.98 |
| John Lewis | £169.00 |
Bubba99
on 8th Nov 2005