Have a picture of Kusadasi, Carina Studios Turkey?, please send it to us.
| Accommodation | 8.6/10 |
|---|---|
| Customer Service | 8.7/10 |
| Resort | 8.9/10 |
| Food | 8.1/10 |
| Location | 8.8/10 |
| Value for Money | 8.1/10 |
| Reviewer Rating | 9.1/10 |
| Overall Rating | 9.2/10 |
By cheryl 37 on 28th Oct 2004
| Date of stay | October 2004 |
|---|---|
| Board Basis | Self catering |
| Tour Operator | First Choice |
| Accommodation | 10/10 |
| Customer Service | 10/10 |
| Food | 10/10 |
| Resort | 10/10 |
| Location | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Really clean, smelt fresh, staff really friendly.
No bad points!!!!
My mum dad and I stayed at the Carina studios in October 2004 for 2 weeks. The place smelt really fresh and was really clean; the pool is the cleanest pool we have ever seen in turkey. The staff were extremely friendly and there was excellent entertainment!! We had a great time and are going back next year!

cheryl 37's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?
angela bolter on 1st Apr 2005