
| Accommodation | 4.3/10 |
|---|---|
| Customer Service | 2/10 |
| Food | 2.7/10 |
| Resort | 6.7/10 |
| Location | 6.3/10 |
| Value for Money | 5/10 |
| Overall rating | 7/10 |
| Date of stay | Septtember 2004 |
|---|---|
| Board Basis | Bed & breakfast |
| Tour Operator | Sunset |
| Accommodation | 3/10 |
| Customer Service | 3/10 |
| Food | 3/10 |
| Resort | 4/10 |
| Location | 4/10 |
| Value for money | 3/10 |
| Overall value | 7/10 |
| | |
Hi, the Azurro was at the southern end of SB, so it wasn't too noisy.
Not much entertainment, unless you like Karaoke, but lots going on in SB anyway.
All in all the Azurro was good for the money we paid, and hasn't put us off BG so can't be all bad. The rooms were basic and clean, and had a nice balcony with fly net, so could be left open. The staff were friendly enough. We went B&B which was okay, as too cheap to eat in.
We enjoyed our stay and will definately go back to Sunny Beach next year, wouldn't mind if it was at the Azurro again, but fancy trying somewhere different.

dannia's review has yet to be rated - Be the first!