Have a picture of Subway?, please send it to us.
| Quality of service | 8.8/10 |
|---|---|
| Quality of food | 8.7/10 |
| Value for Money | 7.3/10 |
| Reviewer Rating | 8.4/10 |
| Overall Rating | 8.5/10 |
By Bojangles
on 20th Jul 2004
| Restaurant name & location | Subway and Hawaii |
|---|---|
| Average cost per head | Under £10 |
| How often do you eat here? | Once a month |
| Atmosphere | Family-oriented |
| Quality of service | 8/10 |
| Quality of food | 10/10 |
| Value for money | 9/10 |
| Overall value | 9/10 |
| | |
Great and healthy food .
A little expensive.
I love Subway. Who doesn't? It has great food and it is really healthy and it tastes soooooooooo good, it has a little amounts of fat, but it is a little expensive and that's the only problem. If that was fixed it would be perfect.

Bojangles's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?