
| Accommodation | 8/10 |
|---|---|
| Customer Service | 5/10 |
| Food | 5.2/10 |
| Resort | 7.4/10 |
| Location | 7.8/10 |
| Value for Money | 6.4/10 |
| Overall rating | 7/10 |
| Date of stay | June 2004 |
|---|---|
| Board Basis | All inclusive |
| Accommodation | 4/10 |
| Customer Service | 1/10 |
| Food | 3/10 |
| Resort | 3/10 |
| Location | 4/10 |
| Value for money | 3/10 |
| Overall value | 3/10 |
| | |
Good location. Very clean
Food repetitive, no entertainment, no entertainment for kids. Waiter pestering and telephoning during stay, frequently overbooked.
Ayia Napa, Anmaria Beach Hotel - Needs entertainment, on all-inclusive but nothing to do at hotel. No provision for children at all. Found on day we were leaving that their was a kids menu which was not offered during stay even though our child was 2.
Important, please be aware that:

| Helpful | Unhelpful | Agree | Disagree |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
Total Respect: -1