| Name | No. of reviews | Rating | ||
|---|---|---|---|---|
| Edge | 4 | 9.0 | ||
| Nintendo Official | 5 | 7.8 | ||
| PC Gamer | 1 | 10.0 | ||
| Game Central | 2 | 8.5 | ||
| GamesMaster | 3 | 7.0 | ||
| GamesTM | 1 | 9.0 | ||
| Go>play | 1 | 9.0 | ||
| Nintendo Game Cube | 1 | 9.0 | ||
| PSM2 | 2 | 6.0 | ||
Would you like to see a review that's not being listed?

| amazon.co.uk | £26.99 |

| amazon.co.uk | £6.98 |

| amazon.co.uk | £11.98 |