At Review Centre we provide you with consumer reviews of department stores in the United Kingdom and worldwide. Compare and write reviews about the quality and price of merchandise and customer service at all the top department stores, such as John Lewis, Harvey Nichols, Marks & Spencer, House of Fraser, and Belk.
| Name | No. of reviews | Rating | ||
|---|---|---|---|---|
| John Lewis | 34 | 5.9 | ||
| Hoopers | 1 | 10.0 | ||
| Selfridges | 4 | 8.5 | ||
| Matalan | 5 | 7.8 | ||
| Primark | 5 | 8.2 | ||
| House of Fraser | 4 | 5.0 | ||
| Harrods | 5 | 4.8 | ||
| Marks and Spencer | 14 | 5.0 | ||
| Belk | 1 | 10.0 | ||
| Debenhams | 16 | 2.8 | ||
| BHS | 2 | 6.0 | ||
| Harvey Nichols | 2 | 9.5 | ||
| Littlewoods | 4 | 2.0 | ||
| Loehmann's | 1 | 2.0 | ||
| Macys | 1 | 10.0 | ||
| Wilkinson | 5 | 6.6 | ||
Would you like to see a review that's not being listed?

| John Lewis | £11.00 |

| auravita.com | £15.59 |

| John Lewis | £25.00 |