Read Toyota SUV Reviews
| Name | No. of reviews | Rating | ||
|---|---|---|---|---|
| Toyota Rav4 2.0 XT3 | 2 | 9.5 | ||
| Toyota 4Runner 3.0 l V6, 2WD | 1 | 9.0 | ||
| Toyota Highlander 3.0 | 2 | 5.5 | ||
| Toyota Sequoia 4.7 litre I Force | 2 | 7.5 | ||
| Dixons | £88.00 |
| PC World | £89.00 |

| amazon.co.uk | £115.36 |
| Dixons | £132.50 |
| Pixmania | £142.70 |

| Marshall Ward | £102.50 |
| amazon.co.uk | £89.99 |
| Pixmania | £96.70 |
