Read Plasma TVs Reviews
| Name | Best Price | No. of reviews | Rating | ||
|---|---|---|---|---|---|
![]() | Hitachi 42PD7500 | £999.00 | 2 | 7.0 | |
![]() | LG 32LC2D | £609.00 | 1 | 1.0 | |
| Panasonic TH-37PW5B | £645.07 | 1 | 9.0 | ||
![]() | Panasonic TH-37PX70PED | £514.99 | 2 | 9.5 | |
![]() | Panasonic TH42PE50 | £598.10 | 1 | 9.0 | |
![]() | Philips 50PFP5532 | £740.09 | 1 | 1.0 | |
![]() | Samsung LE50Q7HD | £799.99 | 1 | 9.0 | |
Would you like to see a review that's not being listed?