Read Plasma TVs Reviews
| Name | Best Price | No. of reviews | Rating | ||
|---|---|---|---|---|---|
| Philips 37PF9946 | - | 2 | 6.0 | ||
![]() | Samsung PS42Q7HD 42 in. | - | 2 | 5.0 | |
![]() | Hitachi 42PD7500 | £999.00 | 2 | 7.0 | |
![]() | Panasonic TH-37PD60 | - | 1 | 9.0 | |
| Panasonic TH-37PE30B | - | 7 | 8.7 | ||
| Panasonic TH-37PW5B | £645.07 | 1 | 9.0 | ||
![]() | Panasonic TH-37PX70PED | £514.99 | 2 | 9.5 | |
![]() | Panasonic TH37PX60B | - | 1 | 10.0 | |
![]() | Tevion TPDP42HP | - | 1 | 7.0 | |
Would you like to see a review that's not being listed?