Read Sony Projection TVs Reviews
| Name | Best Price | No. of reviews | Rating | ||
|---|---|---|---|---|---|
![]() | Sony KP-53HS10 | - | 5 | 5.8 | |
![]() | Sony KDFE50A12 | - | 1 | 10.0 | |
![]() | Sony KF-42WE610 | - | 10 | 2.3 | |
![]() | Sony KF-42SX300U | - | 1 | 10.0 | |
![]() | Sony Grand WEGA KF-42SX300 | - | 1 | 10.0 | |
| Sony KF-42SX200U | - | 1 | 9.0 | ||
![]() | Sony KP-43T75 | - | 7 | 5.4 | |
![]() | Sony KP-44DX2U | - | 1 | 10.0 | |
| Sony KP-44PS2 2264 | - | 1 | 10.0 | ||
![]() | Sony KP-51DS2U | - | 1 | 10.0 | |
![]() | Sony KP-51HW40 | - | 9 | 1.7 | |
Would you like to see a review that's not being listed?