| Name | Best Price | No. of reviews | Rating | ||
|---|---|---|---|---|---|
| Adidas World Cup | - | 2 | 10.0 | ||
| Canterbury Rangatira | - | 1 | 10.0 | ||
| Canterbury Wero 2003 | - | 1 | 10.0 | ||
| Adidas Predator Pulse XTRX.SG | - | 2 | 9.5 | ||
| Adidas Predator Pulse TRX.FG | - | 1 | 9.0 | ||
| Adidas Predator Absolute XTRX SG Special | - | 1 | 10.0 | ||
| Canterbury Fury Rugby Boots | - | 1 | 10.0 | ||
| Adidas Flanker Rugby Boots | - | 4 | 9.0 | ||
| Nike Air Zoom Low | - | 2 | 8.5 | ||
| Puma Calisto | - | 1 | 8.0 | ||
Would you like to see a review that's not being listed?

| WorkwearHouse | £10.55 |

| Marks&Spencer | £9.50 |