Compare reviews of running shoes by all the best brands including Adidas, Nike, Reebok, Lacoste and New Balance at Review Centre and make more informed decisions when making your purchase. Or help other Review Centre users and review running shoes and trainers you've used.
| Name | No. of reviews | Rating | ||
|---|---|---|---|---|
| Asics Gel 1090 | 3 | 8.7 | ||
| Asics Gel Cumulus V | 3 | 8.0 | ||
| Asics Gel Kayano XI | 2 | 8.5 | ||
| Asics Gel Mohawk | 1 | 7.0 | ||
| Asics Gel GT2100 | 1 | 10.0 | ||
| Asics Gel Kayano XIII | 3 | 9.7 | ||
Would you like to see a review that's not being listed?